Description
Specification
Overview
Smart connectivity | Wi-Fi |
---|---|
Size (cm) | Size H85.0, W60.0, D60.0cm |
Dryer type | Heat pump |
Weight (kg) | 50 |
Drying capacity (kg) | 9 |
Drying Features
Delicates cycle | Yes |
---|---|
Drying programmes | 14 |
Shirts cycle | Yes |
Synthetics cycle | Yes |
Half load | Yes |
Sensor dry | Yes |
Reverse tumble option | Yes |
Anti-crease option | No |
Cottons cycle | Yes |
Easy iron cycle | Yes |
Extra dry | Yes |
Cool tumble | Yes |
Drying time – full cotton load (mins) | 220 |
Sports cycle | No |
Timer (mins) | 0 |
Dryness levels | 3 |
Freshen up cycle | No |
Cupboard dry cycle | No |
Woollens cycle | Yes |
Quick dry time (mins) | 35 |
Heat settings | 0 |
Controls
Display type | LED |
---|---|
Filter full indicator | Yes |
Time remaining indicator | Yes |
Delayed start (hrs) | 24 |
Reservoir full indicator | Yes |
Performance
Airborne acoustical noise emissions dB(A) | 63 |
---|---|
Energy rating | A+++ |
Spinning performance rating | B |
General Features
EAN | 8806090603631 |
---|---|
Water container position | Top |
Vent kit | No |
Child lock | Yes |
Reversible door | Yes |
Fluff filter | Yes |
Model number | DV90T5240AN/S1 |
Designed to be built-in | No |
Reviews
There are no reviews yet.