Description
Specification
Overview
Depth of door (cm) | 0 |
---|---|
Degrees door swings open to | 0 |
Reversible door | No |
Frost free | Yes |
Height including wheels (cm) | 178 |
Rear panel material | Metal |
Size (cm) | Size H178.0, W91.2, D71.6cm |
Width with door(s) open (cm) | 0 |
Internal light | Yes |
Controls
Electronic temperature control | Yes |
---|---|
Temperature display | Yes |
Connectivity | Wi-Fi |
Performance
Noise Emission Class (A-D) | B |
---|---|
Star rating | 4 |
Noise Emissions(dB(A)) | 35 |
Annual energy consumption(kWh) | 225 |
Fridge Specifications
Door storage depth (cm) | 0 |
---|---|
Type of fridge shelves | Safety glass |
Water dispenser | Yes |
Water dispenser type | Plumbed |
Fridge shelves | 4 |
Dairy compartments | 0 |
Vegetable compartments | 2 |
Salad crisper compartments | 2 |
Adjustable shelves | No |
Capacity of wine rack | 4 |
Egg tray | Yes |
Low temperature chiller compartment | Yes |
Water tank capacity (L) | 0 |
Chilled Food Capacity (Litre) | 409 |
Anti-bacterial protection | No |
Freezer Specifications
Ice dispenser | Yes |
---|---|
Fast freeze function | Yes |
Frost free type | Total no frost |
Freezer storage compartments | 4 |
Frozen Food Capacity (Litre) | 226 |
Power failure safe storage (hrs) | 7 |
Ice dispenser type | Crushed and cubed ice |
General Features
EAN | 8806094264074 |
---|---|
Suitable for outbuildings | No |
Side the door opens on | Both sides |
Power cable length (m) | 2 |
Minimum operating temperature (celsius) | 10 |
Maximum operating temperature (celsius) | 43 |
Settling period (hours) | 24 |
Model number | RS68A884CB1/EU |
Recommended space behind unit (cm) | 2.5 |
Colour | Black |
High temperature warning | Yes |
Open door alert | Yes |
Reviews
There are no reviews yet.