Description
Specification
Overview
Dryer type | Heat pump |
---|---|
Smart connectivity | Wi-Fi |
Size (cm) | Size H85.0, W60.0, D60.0cm |
Weight (kg) | 48 |
Drying capacity (kg) | 8 |
Drying Features
Easy iron cycle | Yes |
---|---|
Quick dry time (mins) | 35 |
Half load | Yes |
Shirts cycle | Yes |
Sports cycle | No |
Drying programmes | 18 |
Cupboard dry cycle | Yes |
Sensor dry | No |
Anti-crease option | Yes |
Drying time – full cotton load (mins) | 190 |
Cool tumble | Yes |
Extra dry | Yes |
Delicates cycle | Yes |
Woollens cycle | Yes |
Freshen up cycle | No |
Reverse tumble option | Yes |
Cottons cycle | Yes |
Synthetics cycle | Yes |
Controls
Filter full indicator | Yes |
---|---|
Reservoir full indicator | Yes |
Time remaining indicator | Yes |
Display type | LED |
Delayed start (hrs) | 24 |
Performance
Energy rating | A++ |
---|---|
Airborne acoustical noise emissions dB(A) | 65 |
General Features
Fluff filter | Yes |
---|---|
Vent kit | No |
Reversible door | Yes |
Child lock | Yes |
Water container position | Front |
Model number | DV80CGC0B0ABEU |
EAN | 8806095189888 |
Designed to be built-in | No |
Reviews
There are no reviews yet.