Description
Specification
Overview
Dryer type | Condenser |
---|---|
Weight (kg) | 37 |
Drying capacity (kg) | 8 |
Size (cm) | Size H85.0, W59.5, D61.0cm |
Drying Features
Drying programmes | 18 |
---|---|
Woollens cycle | Yes |
Cottons cycle | Yes |
Cool tumble | No |
Synthetics cycle | Yes |
Cupboard dry cycle | No |
Dryness levels | 1 |
Easy iron cycle | No |
Delicates cycle | Yes |
Reverse tumble option | Yes |
Freshen up cycle | Yes |
Half load | No |
Shirts cycle | No |
Quick dry time (mins) | 15 |
Sports cycle | No |
Anti-crease option | No |
Sensor dry | No |
Extra dry | No |
Drying time – full cotton load (mins) | 143 |
Controls
Reservoir full indicator | Yes |
---|---|
Time remaining indicator | Yes |
Filter full indicator | No |
Control type | Dial control |
Performance
Airborne acoustical noise emissions dB(A) | 69 |
---|---|
Energy rating | B |
General Features
Reversible door | No |
---|---|
Model number | I2 D81W UK |
Fluff filter | Yes |
Child lock | No |
Vent kit | Yes |
Designed to be built-in | No |
Water container position | Top |
EAN | 8050147630990 |
Reviews
There are no reviews yet.