Description
Specification
Overview
Size (cm) | Size H85.0, W59.5, D61.0cm |
---|---|
Drying capacity (kg) | 8 |
Dryer type | Vented |
Weight (kg) | 31 |
Drying Features
Half load | No |
---|---|
Woollens cycle | No |
Drying time – full cotton load (mins) | 129 |
Reverse tumble option | Yes |
Extra dry | No |
Shirts cycle | No |
Easy iron cycle | No |
Cupboard dry cycle | No |
Anti-crease option | No |
Freshen up cycle | Yes |
Cool tumble | No |
Sensor dry | No |
Drying programmes | 3 |
Sports cycle | No |
Dryness levels | 3 |
Cottons cycle | Yes |
Synthetics cycle | Yes |
Delicates cycle | Yes |
Quick dry time (mins) | 15 |
Controls
Control type | Dial control |
---|---|
Filter full indicator | No |
Reservoir full indicator | No |
Time remaining indicator | No |
Performance
Energy rating | C |
---|---|
Airborne acoustical noise emissions dB(A) | 65 |
General Features
Designed to be built-in | No |
---|---|
EAN | 8050147632130 |
Child lock | No |
Vent kit | Yes |
Model number | I1D80WUK |
Vent type | Rear |
Water container position | Top |
Reversible door | No |
Fluff filter | No |
Reviews
There are no reviews yet.