Description
Generator
Output technology | Inverter |
Type | Single Phase |
Maximum Output (W) | 7000 |
Rated Output (W) | 5500 |
Rated Voltage (V) | 230 |
Rated Frequency (Hz) | 50 |
Rated Current (A) | 23.9 |
Engine
Engine model | GX390 |
Engine Type | 4-stroke, OHV, 1 Cylinder |
Displacement (cm³) | 389 |
Bore × Stroke (mm) | 88 x 64 |
Engine Speed (rpm) | 3600 max |
Cooling System | Forced air |
Ignition System | Transistor |
Oil Capacity (L) | 1.1 |
Fuel Tank Capacity (L) | 19.2 |
Operating Time At Rated | 6h 30 Min |
Starter System | Recoil and Electric Start |
Sound Pressure Level at Workstation (dB(A)) | 75 |
Guaranteed Sound Power Level (dB(A)) | 91 |
Dimensions
Length (mm) | 700 |
Width (mm) | 721 |
Height (mm) | 118 |
Dry weight (kg) | 118.1 |
Reviews
There are no reviews yet.