Description
Specification
Overview
Reversible door | No |
---|---|
Rear panel material | Metal |
Depth of door (cm) | 10 |
Width with door(s) open (cm) | 130 |
Degrees door swings open to | 130 |
Frost free | Yes |
Height including wheels (cm) | 2 |
Size (cm) | Size H179.3, W91.0, D68.9cm |
Internal light | Yes |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | Yes |
Performance
Noise Emissions(dB(A)) | 42 |
---|---|
Star rating | 4 |
Annual energy consumption(kWh) | 323 |
Noise Emission Class (A-D) | D |
Fridge Specifications
Water dispenser type | Non plumbed |
---|---|
Capacity of wine rack | 4 |
Adjustable shelves | No |
Door storage depth (cm) | 0 |
Type of fridge shelves | Glass |
Water tank capacity (L) | 4.2 |
Egg tray | Yes |
Chilled Food Capacity (Litre) | 191 |
Anti-bacterial protection | No |
Low temperature chiller compartment | No |
Water dispenser | Yes |
Fridge shelves | 4 |
Freezer Specifications
Ice dispenser type | Crushed and cubed ice |
---|---|
Ice dispenser | Yes |
Frost free type | Total no frost |
Fast freeze function | Yes |
Frozen Food Capacity (Litre) | 371 |
Power failure safe storage (hrs) | 12 |
General Features
Side the door opens on | Both sides |
---|---|
Colour | Silver |
Model number | RS694N4TIE |
Maximum operating temperature (celsius) | 40 |
EAN | 6921727055729 |
Settling period (hours) | 12 |
Minimum operating temperature (celsius) | 10 |
Suitable for outbuildings | No |
Recommended space behind unit (cm) | 10 |
Open door alert | Yes |
Power cable length (m) | 1.5 |
High temperature warning | Yes |
Number of wheels | 4 |
Reviews
There are no reviews yet.