Description
Specification
Overview
Internal light | Yes |
---|---|
Depth of door (cm) | 10 |
Height including wheels (cm) | 181.6 |
Frost free | No |
Degrees door swings open to | 120 |
Rear panel material | Metal |
Width with door(s) open (cm) | 10 |
Size (cm) | Size H181.0, W79.4, D65.0cm |
Controls
Electronic temperature control | Yes |
---|---|
Temperature display | Yes |
Performance
Noise Emissions(dB(A)) | 42 |
---|---|
Annual energy consumption(kWh) | 293 |
Noise Emission Class (A-D) | D |
Star rating | 4 |
Fridge Specifications
Water dispenser | No |
---|---|
Adjustable shelves | Yes |
Type of fridge shelves | Glass |
Vegetable compartments | 1 |
Egg tray | Yes |
Dairy compartments | 0 |
Salad crisper compartments | 1 |
Chilled Food Capacity (Litre) | 278 |
Door storage depth (cm) | 10 |
Water tank capacity (L) | 0 |
Capacity of wine rack | 0 |
Fridge shelves | 2 |
Freezer Specifications
Frozen Food Capacity (Litre) | 149 |
---|---|
Frost free type | Total no frost |
Fast freeze function | No |
Ice dispenser | No |
Power failure safe storage (hrs) | 12 |
General Features
Minimum operating temperature (celsius) | 10 |
---|---|
Recommended space behind unit (cm) | 10 |
EAN | 5055784702157 |
Maximum operating temperature (celsius) | 43 |
Side the door opens on | Both sides |
Model number | MQ79394EB |
Power cable length (m) | 1.5 |
Settling period (hours) | 12 |
Colour | Black |
Number of wheels | 4 |
High temperature warning | Yes |
Open door alert | Yes |
Reviews
There are no reviews yet.