Description
Specification
Overview
Size (cm) | Size H85.0, W60.0, D60.0cm |
---|---|
Smart connectivity | Wi-Fi |
Dryer type | Heat pump |
Drying capacity (kg) | 9 |
Drying Features
Reverse tumble option | Yes |
---|---|
Cottons cycle | Yes |
Sports cycle | Yes |
Cupboard dry cycle | Yes |
Delicates cycle | No |
Extra dry | Yes |
Cool tumble | Yes |
Freshen up cycle | Yes |
Shirts cycle | Yes |
Synthetics cycle | Yes |
Easy iron cycle | Yes |
Heat settings | 4 |
Woollens cycle | Yes |
Dryness levels | 4 |
Drying programmes | 14 |
Anti-crease option | Yes |
Half load | No |
Sensor dry | Yes |
Controls
Control type | Touch control |
---|---|
Filter full indicator | Yes |
Delayed start (hrs) | 24 |
Display type | LCD |
Time remaining indicator | Yes |
Reservoir full indicator | Yes |
Performance
Energy rating | A++ |
---|---|
Airborne acoustical noise emissions dB(A) | 66 |
General Features
Designed to be built-in | No |
---|---|
Reversible door | No |
Fluff filter | Yes |
EAN | 8059019034133 |
Vent kit | No |
Child lock | No |
Water container position | Front |
Model number | CSOE H9A2DCE |
Reviews
There are no reviews yet.