Description
Specification
Overview
Drying capacity (kg) | 9 |
---|---|
Size (cm) | Size H85.0, W60.0, D60.0cm |
Smart connectivity | Wi-Fi |
Dryer type | Condenser |
Drying Features
Extra dry | Yes |
---|---|
Cottons cycle | Yes |
Sports cycle | Yes |
Reverse tumble option | Yes |
Woollens cycle | Yes |
Cool tumble | Yes |
Delicates cycle | No |
Sensor dry | Yes |
Half load | No |
Drying programmes | 14 |
Freshen up cycle | Yes |
Anti-crease option | Yes |
Cupboard dry cycle | Yes |
Dryness levels | 4 |
Synthetics cycle | Yes |
Heat settings | 4 |
Shirts cycle | Yes |
Easy iron cycle | Yes |
Controls
Display type | LCD |
---|---|
Filter full indicator | Yes |
Reservoir full indicator | Yes |
Time remaining indicator | Yes |
Control type | Touch control |
Delayed start (hrs) | 24 |
Performance
Airborne acoustical noise emissions dB(A) | 68 |
---|---|
Energy rating | B |
General Features
Vent kit | No |
---|---|
Designed to be built-in | No |
EAN | 8059019038681 |
Fluff filter | Yes |
Model number | CSOE C9DG |
Water container position | Front |
Child lock | No |
Reversible door | No |
Reviews
There are no reviews yet.