Description
Specification
Overview
Smart connectivity | NFC |
---|---|
Drying capacity (kg) | 8 |
Size (cm) | Size H85.0, W60.0, D60.0cm |
Dryer type | Condenser |
Drying Features
Cottons cycle | Yes |
---|---|
Shirts cycle | Yes |
Delicates cycle | No |
Heat settings | 4 |
Easy iron cycle | Yes |
Drying programmes | 14 |
Anti-crease option | Yes |
Sports cycle | Yes |
Cupboard dry cycle | Yes |
Cool tumble | No |
Dryness levels | 4 |
Reverse tumble option | Yes |
Extra dry | Yes |
Freshen up cycle | Yes |
Sensor dry | Yes |
Woollens cycle | Yes |
Synthetics cycle | Yes |
Half load | No |
Controls
Time remaining indicator | Yes |
---|---|
Control type | Touch control |
Display type | LCD |
Filter full indicator | Yes |
Reservoir full indicator | Yes |
Delayed start (hrs) | 24 |
Performance
Airborne acoustical noise emissions dB(A) | 69 |
---|---|
Energy rating | B |
General Features
Designed to be built-in | No |
---|---|
Vent kit | No |
Reversible door | No |
EAN | 8059019038667 |
Child lock | No |
Fluff filter | Yes |
Model number | CSEC8LF |
Water container position | Front |
Reviews
There are no reviews yet.