Description
Specification
Overview
Smart connectivity | NFC |
---|---|
Drying capacity (kg) | 10 |
Dryer type | Condenser |
Size (cm) | Size H85.0, W60.0, D60.0cm |
Drying Features
Cupboard dry cycle | Yes |
---|---|
Delicates cycle | No |
Reverse tumble option | No |
Half load | No |
Cottons cycle | Yes |
Heat settings | 4 |
Cool tumble | Yes |
Drying programmes | 14 |
Sensor dry | Yes |
Woollens cycle | Yes |
Freshen up cycle | Yes |
Easy iron cycle | Yes |
Sports cycle | Yes |
Synthetics cycle | Yes |
Extra dry | Yes |
Dryness levels | 4 |
Shirts cycle | Yes |
Anti-crease option | Yes |
Controls
Control type | Touch control |
---|---|
Delayed start (hrs) | 9 |
Display type | LCD |
Reservoir full indicator | Yes |
Filter full indicator | Yes |
Time remaining indicator | Yes |
Performance
Airborne acoustical noise emissions dB(A) | 68 |
---|---|
Energy rating | B |
General Features
Fluff filter | Yes |
---|---|
Designed to be built-in | No |
Vent kit | No |
Child lock | No |
Water container position | Front |
EAN | 8059019037677 |
Reversible door | No |
Model number | CSE C10LF |
Reviews
There are no reviews yet.