Description
Specification
Overview
Weight (kg) | 65 |
---|---|
Size (cm) | Size H85.0, W60.0, D53.0cm |
Maximum washing time for 40 celsius cotton wash (mins) | 140 |
Maximum spin speed (rpm) | 1400 |
Variable temperature | Yes |
Variable spin speed | Yes |
Precise wash capacity (kg) | 9 |
Maximum washing time for 60 celsius cotton wash (mins) | 220 |
Quick wash (mins) | 14 |
Smart connectivity | NFC |
Programmes
Silks cycle | No |
---|---|
Half load | Half load |
Spin and drain cycle | Yes |
Quick wash cycle | Yes |
Pre-wash option | Yes |
Freshen up cycle | No |
Sensitive cycle | No |
Automatic load adjustment | Yes |
Woollens cycle | Yes |
Cottons cycle | Yes |
Easy iron | Yes |
Darks cycle | No |
Number of programmes | 16 |
Intensive cycle | No |
Eco wash cycle | Yes |
Mixed cycle | Yes |
Shirts cycle | No |
Delicates cycle | Yes |
Sports cycle | No |
Hand wash cycle | Yes |
Synthetics cycle | Yes |
Baby cycle | No |
Controls
Control type | Dial control |
---|---|
Time remaining indicator | Yes |
Display | Digit |
Delayed start (hrs) | 24 |
Rinse hold | No |
Performance
Remaining moisture content (%) attained for 40 celsius programme | 53 |
---|---|
Noise Emission Class (A-D) | C |
Eco 40 – 60 Programme Duration (Hours – Minutes) | 3.48 |
Spin Drying Energy Efficiency Class | B |
Eco 40 – 60 Programme Capacity (kg) | 9 |
Remaining moisture content (%) attained for 60 celsius programme | 53 |
Noise Emissions(dB(A)) | 77 |
Water Consumption per Washing cycle (L) | 46 |
Energy efficiency class | D |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 76 |
General Features
Pause facility | Yes |
---|---|
Overflow protection | No |
Cold water fill | Yes |
Child lock | Yes |
EAN | 8059019011752 |
Model number | 31010936 |
Designed to be built-in | No |
Reviews
There are no reviews yet.