Description
Specification
Overview
Variable temperature | Yes |
---|---|
Maximum spin speed (rpm) | 1400 |
Weight (kg) | 65 |
Maximum washing time for 60 celsius cotton wash (mins) | 210 |
Maximum washing time for 40 celsius cotton wash (mins) | 130 |
Variable spin speed | Yes |
Quick wash (mins) | 14 |
Precise wash capacity (kg) | 8 |
Size (cm) | Size H85.0, W60.0, D53.0cm |
Smart connectivity | NFC |
Programmes
Mixed cycle | Yes |
---|---|
Eco wash cycle | Yes |
Cottons cycle | Yes |
Silks cycle | No |
Hand wash cycle | Yes |
Baby cycle | No |
Delicates cycle | Yes |
Synthetics cycle | Yes |
Woollens cycle | Yes |
Automatic load adjustment | Yes |
Spin and drain cycle | Yes |
Sensitive cycle | No |
Freshen up cycle | No |
Sports cycle | No |
Darks cycle | No |
Half load | Half load |
Easy iron | Yes |
Intensive cycle | No |
Pre-wash option | Yes |
Shirts cycle | No |
Quick wash cycle | Yes |
Number of programmes | 16 |
Controls
Display | Digit |
---|---|
Time remaining indicator | Yes |
Delayed start (hrs) | 24 |
Rinse hold | No |
Control type | Dial control |
Performance
Energy efficiency class | D |
---|---|
Eco 40 – 60 Programme Duration (Hours – Minutes) | 77 |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 73 |
Washing performance rating | A |
Eco 40 – 60 Programme Capacity (kg) | 8 |
Spin Drying Energy Efficiency Class | B |
Remaining moisture content (%) attained for 40 celsius programme | 53 |
Water Consumption per Washing cycle (L) | 44 |
Remaining moisture content (%) attained for 60 celsius programme | 53 |
Noise Emission Class (A-D) | C |
Noise Emissions(dB(A)) | 77 |
General Features
Overflow protection | No |
---|---|
Child lock | Yes |
Model number | 31010949 |
EAN | 8059019011882 |
Designed to be built-in | No |
Cold water fill | Yes |
Pause facility | Yes |
Reviews
There are no reviews yet.