Description
Specification
Overview
Weight (kg) | 35.2 |
---|---|
Size (cm) | Size H85.0, W59.5, D56.3cm |
Drying capacity (kg) | 7 |
Dryer type | Condenser |
Drying Features
Reverse tumble option | Yes |
---|---|
Dryness levels | 3 |
Woollens cycle | No |
Drying programmes | 15 |
Cottons cycle | Yes |
Sensor dry | Yes |
Timer (mins) | 0 |
Anti-crease option | No |
Shirts cycle | Yes |
Easy iron cycle | Yes |
Half load | No |
Cool tumble | Yes |
Heat settings | 3 |
Synthetics cycle | Yes |
Sports cycle | No |
Extra dry | Yes |
Drying time – full cotton load (mins) | 116 |
Delicates cycle | Yes |
Freshen up cycle | Yes |
Cupboard dry cycle | Yes |
Quick dry time (mins) | 10 |
Controls
Delayed start (hrs) | 9 |
---|---|
Filter full indicator | Yes |
Reservoir full indicator | Yes |
Time remaining indicator | No |
Control type | Dial control |
Performance
Energy rating | B |
---|---|
Airborne acoustical noise emissions dB(A) | 65 |
General Features
Designed to be built-in | No |
---|---|
Child lock | Yes |
Vent kit | No |
Fluff filter | Yes |
Model number | TD7CNBCW |
EAN | 5055862321669 |
Water container position | Top |
Reviews
There are no reviews yet.