Description
Specification
Overview
Dryer type | Vented |
---|---|
Size (cm) | Size H69.0, W49.0, D47.5cm |
Weight (kg) | 20.5 |
Drying capacity (kg) | 3 |
Drying Features
Drying time – full cotton load (mins) | 200 |
---|---|
Anti-crease option | No |
Cool tumble | No |
Sports cycle | No |
Half load | No |
Dryness levels | 0 |
Cottons cycle | Yes |
Shirts cycle | No |
Freshen up cycle | No |
Delicates cycle | No |
Easy iron cycle | No |
Reverse tumble option | No |
Woollens cycle | No |
Cupboard dry cycle | No |
Sensor dry | No |
Heat settings | 3 |
Drying programmes | 1 |
Synthetics cycle | No |
Quick dry time (mins) | 0 |
Extra dry | No |
Timer (mins) | 200 |
Controls
Reservoir full indicator | No |
---|---|
Control type | Dial control |
Time remaining indicator | Yes |
Delayed start (hrs) | 0 |
Filter full indicator | No |
Performance
Energy rating | C |
---|---|
Airborne acoustical noise emissions dB(A) | 60 |
General Features
Reversible door | No |
---|---|
Child lock | No |
Fluff filter | Yes |
Designed to be built-in | No |
Model number | TD3CNBW |
Vent type | Rear |
Vent kit | Yes |
EAN | 0 |
Reviews
There are no reviews yet.