Description
Specification
Overview
Dryer type | Heat pump |
---|---|
Size (cm) | Size H84.2, W59.8, D61.3cm |
Weight (kg) | 48.4 |
Drying capacity (kg) | 8 |
Drying Features
Woollens cycle | Yes |
---|---|
Sensor dry | No |
Shirts cycle | Yes |
Freshen up cycle | No |
Extra dry | No |
Synthetics cycle | No |
Anti-crease option | Yes |
Half load | No |
Heat settings | 2 |
Dryness levels | 3 |
Reverse tumble option | No |
Cool tumble | Yes |
Delicates cycle | Yes |
Timer (mins) | 60 |
Cupboard dry cycle | No |
Drying time – full cotton load (mins) | 205 |
Cottons cycle | Yes |
Drying programmes | 12 |
Easy iron cycle | No |
Sports cycle | Yes |
Controls
Time remaining indicator | Yes |
---|---|
Display type | LED |
Control type | Dial control |
Reservoir full indicator | Yes |
Filter full indicator | Yes |
Delayed start (hrs) | 24 |
Performance
Energy rating | A++ |
---|---|
Airborne acoustical noise emissions dB(A) | 65 |
General Features
Reversible door | No |
---|---|
Designed to be built-in | No |
Model number | WTH85223GB |
Water container position | Front |
Vent kit | No |
Fluff filter | Yes |
EAN | 4242005391189 |
Child lock | Yes |
Reviews
There are no reviews yet.