Description
Specification
Overview
Variable temperature | Yes |
---|---|
Precise wash capacity (kg) | 9 |
Maximum spin speed (rpm) | 1400 |
Variable spin speed | Yes |
Maximum washing time for 60 celsius cotton wash (mins) | 228 |
Quick wash (mins) | 15 |
Smart connectivity | Wi-Fi |
Maximum washing time for 40 celsius cotton wash (mins) | 228 |
Weight (kg) | 73.5 |
Size (cm) | Size H84.8, W59.8, D59.0cm |
Programmes
Spin and drain cycle | Yes |
---|---|
Silks cycle | No |
Woollens cycle | Yes |
Half load | Half load |
Easy iron | Yes |
Delicates cycle | Yes |
Freshen up cycle | No |
Shirts cycle | No |
Darks cycle | No |
Quick wash cycle | Yes |
Intensive cycle | Yes |
Eco wash cycle | Yes |
Pre-wash option | Yes |
Baby cycle | No |
Synthetics cycle | No |
Cottons cycle | Yes |
Automatic load adjustment | Yes |
Sensitive cycle | No |
Hand wash cycle | Yes |
Sports cycle | Yes |
Mixed cycle | Yes |
Number of programmes | 19 |
Controls
Rinse hold | No |
---|---|
Delayed start (hrs) | 24 |
Time remaining indicator | Yes |
Control type | Dial control |
Display | LED |
Performance
Eco 40 – 60 Programme Duration (Hours – Minutes) | 3.48 |
---|---|
Water Consumption per Washing cycle (L) | 48 |
Eco 40 – 60 Programme Capacity (kg) | 9 |
Spin Drying Energy Efficiency Class | B |
Remaining moisture content (%) attained for 40 celsius programme | 49 |
Noise Emissions(dB(A)) | 71 |
Noise Emission Class (A-D) | A |
Energy efficiency class | A |
Washing performance rating | A |
Remaining moisture content (%) attained for 60 celsius programme | 50 |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 46 |
General Features
Cold water fill | Yes |
---|---|
Model number | WGG244F9GB |
Designed to be built-in | No |
EAN | 4242005395439 |
Overflow protection | Yes |
Child lock | Yes |
Pause facility | Yes |
Reviews
There are no reviews yet.