Description
Specification
Overview
Variable spin speed | Yes |
---|---|
Size (cm) | Size H84.5, W59.8, D58.8cm |
Precise wash capacity (kg) | 9 |
Maximum spin speed (rpm) | 1400 |
Variable temperature | Yes |
Quick wash (mins) | 0 |
Maximum washing time for 40 celsius cotton wash (mins) | 0 |
Maximum washing time for 60 celsius cotton wash (mins) | 0 |
Weight (kg) | 71 |
Programmes
Sports cycle | Yes |
---|---|
Easy iron | Yes |
Number of programmes | 7 |
Darks cycle | No |
Half load | Half load |
Silks cycle | Yes |
Freshen up cycle | No |
Eco wash cycle | Yes |
Synthetics cycle | No |
Automatic load adjustment | Yes |
Woollens cycle | Yes |
Delicates cycle | Yes |
Spin and drain cycle | Yes |
Baby cycle | No |
Mixed cycle | Yes |
Hand wash cycle | Yes |
Quick wash cycle | Yes |
Pre-wash option | Yes |
Sensitive cycle | No |
Shirts cycle | No |
Cottons cycle | Yes |
Intensive cycle | No |
Controls
Rinse hold | Yes |
---|---|
Time remaining indicator | Yes |
Delayed start (hrs) | 0 |
Display | LED |
Control type | Dial control |
Performance
Energy Consumption for Washing cycle per 100 cycles (kWh) | 49 |
---|---|
Noise Emissions(dB(A)) | 71 |
Washing performance rating | A |
Noise Emission Class (A-D) | A |
Eco 40 – 60 Programme Capacity (kg) | 9 |
Spin Drying Energy Efficiency Class | B |
Water Consumption per Washing cycle (L) | 50 |
Eco 40 – 60 Programme Duration (Hours – Minutes) | 0 |
Energy efficiency class | A |
Remaining moisture content (%) attained for 40 celsius programme | 51 |
Remaining moisture content (%) attained for 60 celsius programme | 51.4 |
General Features
Child lock | Yes |
---|---|
Designed to be built-in | No |
EAN | 4242005444571 |
Model number | WGG24400GB |
Overflow protection | Yes |
Cold water fill | Yes |
Pause facility | Yes |
Reviews
There are no reviews yet.