Description
Specification
Overview
Degrees door swings open to | 90 |
---|---|
Size (cm) | Size H203.0, W60.0, D66.5cm |
Height including wheels (cm) | 0 |
Frost free | Yes |
Internal light | Yes |
Designed to be built-in | No |
Reversible door | Yes |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | Yes |
Performance
Noise Emissions(dB(A)) | 35 |
---|---|
Star rating | 4 |
Noise Emission Class (A-D) | B |
Annual energy consumption(kWh) | 203 |
Fridge Specifications
Chilled Food Capacity (Litre) | 260 |
---|---|
Capacity of wine rack | 0 |
Dairy compartments | 1 |
Egg tray | Yes |
Water dispenser | No |
Quick chill compartment | No |
Water tank capacity (L) | 0 |
Fridge shelves | 5 |
Adjustable shelves | Yes |
Vegetable compartments | 1 |
Salad crisper compartments | 0 |
Door storage depth (cm) | 0 |
Type of fridge shelves | Safety glass |
Freezer Specifications
Frozen Food Capacity (Litre) | 103 |
---|---|
Ice dispenser | No |
Freezer storage compartments | 3 |
Fast freeze function | Yes |
Power failure safe storage (hrs) | 0 |
General Features
Recommended space behind unit (cm) | 30 |
---|---|
Maximum operating temperature (celsius) | 43C |
High temperature warning | Yes |
Number of wheels | 0 |
Power cable length (m) | 2.4 |
Colour | White |
Settling period (hours) | 0 |
Open door alert | Yes |
Freezer position | Freezer at bottom |
EAN | 4242005281633 |
Suitable for outbuildings | No |
Model number | KGN392WDFG |
Minimum operating temperature (celsius) | 10 |
Reviews
There are no reviews yet.