Description
Specification
Overview
Height including wheels (cm) | 201 |
---|---|
Frost free | No |
Degrees door swings open to | 90 |
Size (cm) | Size H201.0, W70.0, D65.0cm |
Reversible door | Yes |
Internal light | Yes |
Designed to be built-in | No |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | Yes |
Performance
Noise Emissions(dB(A)) | 38 |
---|---|
Star rating | 4 |
Noise Emission Class (A-D) | C |
Annual energy consumption(kWh) | 163 |
Fridge Specifications
Capacity of wine rack | 0 |
---|---|
Type of fridge shelves | Safety glass |
Water tank capacity (L) | 0 |
Quick chill compartment | Yes |
Adjustable shelves | Yes |
Water dispenser | No |
Fridge shelves | 5 |
Salad crisper compartments | 1 |
Water dispenser type | Non plumbed |
Chilled Food Capacity (Litre) | 302 |
Vegetable compartments | 1 |
Egg tray | Yes |
Anti-bacterial protection | No |
Freezer Specifications
Freezer storage compartments | 3 |
---|---|
Frozen Food Capacity (Litre) | 117 |
Ice dispenser | No |
Fast freeze function | Yes |
Power failure safe storage (hrs) | 20 |
Frost free type | Manual defrosting |
General Features
Side the door opens on | Right side |
---|---|
Colour | Silver |
EAN | 4242005219056 |
High temperature warning | Yes |
Minimum operating temperature (celsius) | 10 |
Freezer position | Freezer at bottom |
Suitable for outbuildings | No |
Model number | KGE49AICAG |
Maximum operating temperature (celsius) | 43 |
Open door alert | Yes |
Power cable length (m) | 2.4 |
Reviews
There are no reviews yet.