Description
Specification
Overview
Drying capacity (kg) | 9 |
---|---|
Dryer type | Condenser |
Weight (kg) | 35.5 |
Size (cm) | Size H84.6, W59.7, D63.3cm |
Drying Features
Woollens cycle | No |
---|---|
Shirts cycle | No |
Reverse tumble option | No |
Extra dry | Yes |
Sensor dry | Yes |
Cottons cycle | Yes |
Synthetics cycle | Yes |
Half load | Yes |
Dryness levels | 4 |
Timer (mins) | 30 |
Heat settings | 2 |
Drying time – full cotton load (mins) | 149 |
Sports cycle | Yes |
Delicates cycle | No |
Cool tumble | No |
Easy iron cycle | Yes |
Anti-crease option | Yes |
Freshen up cycle | Yes |
Drying programmes | 15 |
Cupboard dry cycle | Yes |
Quick dry time (mins) | 10 |
Controls
Time remaining indicator | No |
---|---|
Reservoir full indicator | Yes |
Filter full indicator | Yes |
Control type | Dial control |
Performance
Energy rating | B |
---|---|
Airborne acoustical noise emissions dB(A) | 66 |
General Features
EAN | 8690842389368 |
---|---|
Designed to be built-in | No |
Water container position | Top |
Vent kit | No |
Child lock | Yes |
Reversible door | No |
Model number | DTLCE90051W |
Fluff filter | Yes |
Reviews
There are no reviews yet.