Description
Specification
Overview
Size (cm) | Size H84.6, W59.7, D56.8cm |
---|---|
Weight (kg) | 33.5 |
Dryer type | Condenser |
Drying capacity (kg) | 8 |
Drying Features
Cupboard dry cycle | Yes |
---|---|
Sports cycle | Yes |
Extra dry | Yes |
Heat settings | 2 |
Freshen up cycle | Yes |
Cool tumble | No |
Delicates cycle | No |
Cottons cycle | Yes |
Drying time – full cotton load (mins) | 142 |
Reverse tumble option | No |
Easy iron cycle | Yes |
Shirts cycle | No |
Woollens cycle | No |
Timer (mins) | 30 |
Drying programmes | 15 |
Half load | Yes |
Sensor dry | Yes |
Dryness levels | 4 |
Synthetics cycle | Yes |
Quick dry time (mins) | 10 |
Anti-crease option | Yes |
Controls
Reservoir full indicator | Yes |
---|---|
Delayed start (hrs) | 9 |
Time remaining indicator | No |
Control type | Dial control |
Filter full indicator | Yes |
Performance
Energy rating | B |
---|---|
Airborne acoustical noise emissions dB(A) | 66 |
General Features
Reversible door | No |
---|---|
Designed to be built-in | No |
EAN | 8690842348433 |
Child lock | Yes |
Water container position | Top |
Model number | DTLCE80051W |
Vent kit | No |
Fluff filter | Yes |
Reviews
There are no reviews yet.