Description
Specification
Overview
Dryer type | Heat pump |
---|---|
Weight (kg) | 43.5 |
Drying capacity (kg) | 9 |
Size (cm) | Size H84.6, W59.8, D60.5cm |
Drying Features
Drying programmes | 15 |
---|---|
Easy iron cycle | Yes |
Woollens cycle | No |
Cupboard dry cycle | Yes |
Synthetics cycle | Yes |
Cool tumble | Yes |
Heat settings | 2 |
Cottons cycle | Yes |
Dryness levels | 4 |
Sensor dry | Yes |
Freshen up cycle | Yes |
Drying time – full cotton load (mins) | 209 |
Anti-crease option | Yes |
Quick dry time (mins) | 30 |
Sports cycle | Yes |
Reverse tumble option | Yes |
Timer (mins) | 160 |
Half load | Yes |
Controls
Display type | LED |
---|---|
Reservoir full indicator | Yes |
Filter full indicator | Yes |
Delayed start (hrs) | 24 |
Time remaining indicator | Yes |
Control type | Dial control |
Performance
Energy rating | A++ |
---|---|
Airborne acoustical noise emissions dB(A) | 64 |
General Features
Water container position | Top |
---|---|
Reversible door | Yes |
EAN | 8690842466274 |
Model number | B5T4923IW |
Fluff filter | Yes |
Child lock | Yes |
Reviews
There are no reviews yet.