Description
Specification
Overview
Drying capacity (kg) | 10 |
---|---|
Weight (kg) | 54 |
Size (cm) | Size H84.5, W59.5, D66.0cm |
Smart connectivity | Wi-Fi |
Dryer type | Heat pump |
Drying Features
Quick dry time (mins) | 30 |
---|---|
Cool tumble | Yes |
Sports cycle | Yes |
Drying time – full cotton load (mins) | 227 |
Anti-crease option | Yes |
Shirts cycle | Yes |
Half load | Yes |
Dryness levels | 3 |
Synthetics cycle | Yes |
Extra dry | Yes |
Reverse tumble option | No |
Freshen up cycle | Yes |
Delicates cycle | Yes |
Drying programmes | 17 |
Timer (mins) | 227 |
Heat settings | 3 |
Woollens cycle | Yes |
Cupboard dry cycle | Yes |
Easy iron cycle | Yes |
Cottons cycle | Yes |
Sensor dry | Yes |
Controls
Display type | LED |
---|---|
Control type | Touch control |
Reservoir full indicator | Yes |
Time remaining indicator | Yes |
Filter full indicator | Yes |
Delayed start (hrs) | 24 |
Performance
Spinning performance rating | B |
---|---|
Airborne acoustical noise emissions dB(A) | 64 |
Energy rating | A+++ |
General Features
Model number | DH5S102BW |
---|---|
Fluff filter | Yes |
EAN | 6901101825612 |
Vent kit | Yes |
Reversible door | Yes |
Vent type | Front |
Designed to be built-in | No |
Water container position | Front |
Child lock | Yes |
Reviews
There are no reviews yet.