Description
Specification
Overview
Size (cm) | Size H84.2, W59.8, D61.3cm |
---|---|
Dryer type | Heat pump |
Weight (kg) | 56.4 |
Drying capacity (kg) | 9 |
Drying Features
Cool tumble | No |
---|---|
Synthetics cycle | Yes |
Shirts cycle | Yes |
Easy iron cycle | No |
Timer (mins) | 99 |
Freshen up cycle | No |
Sports cycle | Yes |
Extra dry | No |
Drying programmes | 13 |
Cupboard dry cycle | No |
Anti-crease option | No |
Reverse tumble option | No |
Delicates cycle | Yes |
Quick dry time (mins) | 40 |
Drying time – full cotton load (mins) | 176 |
Woollens cycle | Yes |
Cottons cycle | Yes |
Half load | No |
Sensor dry | Yes |
Controls
Time remaining indicator | Yes |
---|---|
Control type | Button control |
Delayed start (hrs) | 24 |
Filter full indicator | Yes |
Display type | LCD |
Reservoir full indicator | No |
Performance
Energy rating | A++ |
---|---|
Airborne acoustical noise emissions dB(A) | 64 |
General Features
Fluff filter | Yes |
---|---|
Child lock | Yes |
Vent kit | No |
Designed to be built-in | No |
Reversible door | No |
Water container position | Front |
EAN | 4242005333905 |
Model number | WQG245R9GB |
Reviews
There are no reviews yet.