Description
Specification
Overview
Maximum spin speed (rpm) | 1600 |
---|---|
Variable temperature | Yes |
Maximum washing time for 40 celsius cotton wash (mins) | 350 |
Smart connectivity | Wi-Fi |
Precise wash capacity (kg) | 10 |
Variable spin speed | Yes |
Quick wash (mins) | 14 |
Weight (kg) | 66 |
Size (cm) | Size H85.0, W60.0, D58.0cm |
Maximum washing time for 60 celsius cotton wash (mins) | 300 |
Programmes
Half load | Half load |
---|---|
Eco wash cycle | Yes |
Cottons cycle | Yes |
Sports cycle | Yes |
Shirts cycle | No |
Mixed cycle | Yes |
Sensitive cycle | No |
Automatic load adjustment | Yes |
Hand wash cycle | Yes |
Woollens cycle | Yes |
Intensive cycle | No |
Spin and drain cycle | Yes |
Silks cycle | No |
Quick wash cycle | Yes |
Pre-wash option | Yes |
Freshen up cycle | No |
Number of programmes | 16 |
Darks cycle | No |
Delicates cycle | Yes |
Baby cycle | No |
Easy iron | No |
Synthetics cycle | Yes |
Controls
Rinse hold | Yes |
---|---|
Display | Digit |
Time remaining indicator | Yes |
Delayed start (hrs) | 24 |
Control type | Dial control |
Performance
Eco 40 – 60 Programme Duration (Hours – Minutes) | 3.59 |
---|---|
Energy efficiency class | A |
Remaining moisture content (%) attained for 40 celsius programme | 44 |
Noise Emission Class (A-D) | C |
Eco 40 – 60 Programme Capacity (kg) | 10 |
Water Consumption per Washing cycle (L) | 51 |
Spin Drying Energy Efficiency Class | B |
Noise Emissions(dB(A)) | 80 |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 51 |
Remaining moisture content (%) attained for 60 celsius programme | 44 |
General Features
Cold water fill | Yes |
---|---|
Designed to be built-in | No |
Pause facility | Yes |
Overflow protection | No |
EAN | 8059019009070 |
Model number | 31010577 |
Child lock | Yes |
Reviews
There are no reviews yet.