Description
Specification
Overview
Width with door(s) open (cm) | 163.5 |
---|---|
Degrees door swings open to | 140 |
Reversible door | No |
Internal light | Yes |
Height including wheels (cm) | 179 |
Depth of door (cm) | 11.5 |
Size (cm) | Size H179.0, W91.3, D73.5cm |
Rear panel material | Metal |
Frost free | Yes |
Controls
Electronic temperature control | Yes |
---|---|
Temperature display | Yes |
Connectivity | Wi-Fi |
Performance
Noise Emission Class (A-D) | C |
---|---|
Noise Emissions(dB(A)) | 36 |
Star rating | 4 |
Energy Efficiency Class | E |
Annual energy consumption(kWh) | 348 |
Fridge Specifications
Chilled Food Capacity (Litre) | 416 |
---|---|
Water dispenser | Yes |
Type of fridge shelves | Safety glass |
Dairy compartments | 0 |
Adjustable shelves | No |
Anti-bacterial protection | Yes |
Vegetable compartments | 1 |
Low temperature chiller compartment | No |
Salad crisper compartments | 1 |
Door storage depth (cm) | 21 |
Capacity of wine rack | 4 |
Fridge shelves | 4 |
Water dispenser type | Non plumbed |
Water tank capacity (L) | 4 |
Egg tray | No |
Freezer Specifications
Fast freeze function | Yes |
---|---|
Ice dispenser type | Crushed and cubed ice |
Frost free type | Total no frost |
Power failure safe storage (hrs) | 2 |
Ice dispenser | Yes |
Freezer storage compartments | 2 |
Frozen Food Capacity (Litre) | 219 |
General Features
High temperature warning | Yes |
---|---|
Colour | Stainless steel |
EAN | 8806091482037 |
Recommended space behind unit (cm) | 5 |
Maximum operating temperature (celsius) | 43 |
Number of wheels | 3 |
Power cable length (m) | 1.9 |
Suitable for outbuildings | No |
Minimum operating temperature (celsius) | 16 |
Settling period (hours) | 12 |
Model number | GSXV91BSAE |
Open door alert | Yes |
Side the door opens on | Both sides |
Reviews
There are no reviews yet.