Description
Running Area | 153 x 55cm Cushionstep™ Deck |
---|---|
Maximum speed | 20kph. This treadmill console displays kilometers per hour (KPH) as standard. To change the console data to miles per hour, please follow the instructions in the user guide. |
Incline | 15% Power Incline |
Suspension | 6 Point cushioning system |
Computer Console | Displays time, pulse, speed, incline, distance and calories burnt |
App Compatibility | Zwift, Kinomap |
Workout Programs | 36 Workout programs, 3 heart rate programs, 3 custom user programs and a body fat function to calculate your BMI |
Heart Rate Training | Via hand pulse sensors or Polar chest strap (sold separately) |
Power | 3 Horse Power DC Motor. Energy consumption: 2.2Kwh / hour. (Estimated cost: 75p per hour) |
Folded Dimensions | 90(w) x 132(l) x 156(h)cm |
Dimensions | 92(w) x 193(l) x 149(h)cm |
Floor to Deck Height | 22cm (8.7″) (Flat deck) – 37cm (14.5″) (Inclined deck) |
Boxed Dimensions | 205(l) x 95(w) x 38(h) cm |
Safety Features | Safety key for emergency stop |
Speakers | Yes |
Transport Wheels | Yes |
Max. User Weight | 130kg (20.5 stone) (287lbs) |
Machine Weight | 117kg |
Boxed Weight | 128.5kg |
Polar compatible | Built-in Polar receiver |
Reviews
There are no reviews yet.