Description
Running Area | 145 x 51cm Cushionstep™ Deck |
---|---|
Maximum speed | 20kph. This treadmill console displays kilometers per hour (KPH) as standard. To change the console data to miles per hour, please follow the instructions in the user guide. |
Incline | 12% Power Incline |
Suspension | 6 Point cushioning system |
Roller Size | Front Roller: 2.4” / Rear Roller: 2.6″ |
Computer Console | Displays time, pulse, speed, incline, distance and calories burnt |
App Compatibility | Zwift, Kinomap |
Workout Programs | 36 Workout programs, 3 heart rate programs, 3 custom user programs and a body fat function to calculate your BMI. |
Heart Rate Training | Via hand pulse sensors or Polar chest strap (sold separately) |
Power | 2.5 Horse Power DC Motor. Energy consumption: 1.9 Kwh / hour. (Estimated cost: 65p per hour) |
Folded Dimensions | 88(w)x 120(l)x 159(h)cm |
Dimensions | 84(w)x 180(l) x 159(h)cm |
Floor to Deck Height | 20 cm (7.9″) (Flat deck) – 30 cm (11.8″) (Inclined deck) |
Boxed Dimensions | 205(l) x 90(w) x 33(h) cm |
Safety Features | Safety key for emergency stop |
Speakers | Yes |
Transport Wheels | Yes |
Max. User Weight | 130kg (20.5 stone) (287lbs) |
Machine Weight | 85kg |
Boxed Weight | 95kg |
Polar compatible | Built-in Polar receiver. |
Free Accessories | Free Tablet Holder |
Reviews
There are no reviews yet.