Description
Running Area | 140cm x 48cm Cushionstep™ Deck |
---|---|
Maximum speed | 18kph. This treadmill console displays kilometers per hour (KPH) as standard. To change the console data to miles per hour, please follow the instructions in the user guide. |
Incline | 12% Power Incline |
Suspension | 6 Point cushioning system |
Roller Size | Front Roller: 2.2” / Rear Roller: 2.4″ |
Computer Console | Displays time, pulse, speed, incline, distance and calories burnt |
App Compatibility | Zwift + Kinomap |
Workout Programs | 36 Workout programs, 3 heart rate programs, 3 custom user programs and a body fat function to calculate your BMI. |
Heart Rate Training | Via hand pulse sensors or Polar chest strap (sold separately) |
Power | 2.5 Horse Power DC Motor. Energy consumption: 1.9 Kwh / hour. ( Estimated cost: 65p per hour) |
Folded Dimensions | 82(w)x 114(l)x 157(h)cm |
Dimensions | 82(w)x 174(l)x 157(h)cm |
Floor to Deck Height | 19 cm (7.5″) (Flat deck) |
Boxed Dimensions | 197 x 86 x 33cm |
Safety Features | Safety key for emergency stop |
Speakers | Yes |
Transport Wheels | Yes |
Max. User Weight | 120kg (18.9 stone) (265lbs) |
Machine Weight | 78kg |
Boxed Weight | 87kg |
Polar compatible | Built- in Polar receiver |
Reviews
There are no reviews yet.