Description
Running Area | 130cm x 45cm Cushionstep™ Deck |
---|---|
Maximum speed | 16kph |
Incline | 10% Power Incline |
Suspension | 6 Point cushioning system |
Roller Size | 1.7″ |
Computer Console | Displays time, pulse, speed, incline distance and calories burnt |
App Compatibility | Zwift + Kinomap |
Workout Programs | 12 Workout programs, 3 custom user programs, 3 heart rate programs and a body fat function to calculate your BMI. |
Heart Rate Training | Via hand pulse sensors or Polar chest strap (sold separately) |
Power | 1.5 Horse Power brushless DC Motor for greater efficiency. Energy consumption: 1.12 Kwh / hour. ( Estimated cost: 34p per hour) |
Folded / Separated Dimensions | 73(w)x 165(l)x 25(h)cm |
Dimensions | 73(w)x 165(l)x 127(h)cm |
Floor to Deck Height | 18cm (7.1″) (Flat deck) – 28cm (11.3″) (Inclined deck) |
Boxed Dimensions | 29(w)x 176(l)x 86(h)cm |
Safety Features | Safety key for emergency stop |
Transport Wheels | Yes |
Max. User Weight | 110kg (17.3 stone) (242.5 lbs) |
Machine Weight | 67kg |
Boxed Weight | 77kg |
Polar compatible | Built-in Polar receiver |
Free Accessories | Free Tablet Holder |
Reviews
There are no reviews yet.